Example chart-Vehicle Purchase-KP
- May 17
- 2 min read
An example chart to understand vehicle purchase
Table of significators:
KP Sub Lords - Planets
Planet | Sign Lord | Star Lord | Sub Lord | Sub-Sub Lord |
Lagna Bhava | Sun | Ve | Ma | Mo |
Sun | Moon | Me | Sa | Ke |
Moon | Mercury | Ma | Ve | Ve |
Mars | Mars | Me | Ra | Su |
Mercury | Sun | Ke | Ju | Sa |
Jupiter | Mercury | Ra | Me | Ve |
Venus | Mercury | Ju | Sa | Sa |
Saturn | Venus | Mo | Me | Sa |
Rahu (N.Node) | Mercury | Ra | Ju | Mo |
Ketu (S.Node) | Jupiter | Ke | Sa | Me |
KP Sub Lords - Houses
House | Sign Lord | Star Lord | Sub Lord | Sub-Sub Lord |
Lagna Bhava | Sun | Ve | Ma | Mo |
II House | Mercury | Mo | Sa | Ra |
III House | Venus | Ra | Su | Ve |
IV House | Mars | Me | Ke | Ve |
V House | Jupiter | Ve | Ra | Ju |
VI House | Saturn | Mo | Me | Ve |
VII House | Saturn | Ra | Su | Ve |
VIII House | Jupiter | Me | Me | Ve |
IX House | Mars | Ve | Ma | Su |
X House | Venus | Mo | Me | Mo |
XI House | Mercury | Ra | Mo | Sa |
XII House | Moon | Me | Me | Sa |
In the above table related to house and their sublord we see the 4th house and its sublord and here the 4th house sublord is Ketu and Ketu from the planet signficators we find that Ketu Nakshatra lord is Ketu itself hence it becomes a strong signficator of athe 4th house while its sublord is Saturn.
Following table gives us further significators of the planets
Sun is a significator of 12th, 2nd, 11th, 1st houses.
Moon is a significator of 4th, 10th, 9th, 12th houses.
Mars is a significator of 12th, 4th, 2nd, 11th, 9th houses.
Mercury is a significator of 4th, 12th, 2nd, 11th houses.
Jupiter is a significator of 10th, 5th, 8th houses.
Venus is a significator of 10th, 11th, 5th, 8th, 3rd houses.
Saturn is a significator of 10th, 12th, 6th, 7th houses.
Rahu is a significator of 10th house.
Ketu is a significator of 4th house.
We need to go further and see the Dasa and Bukhthi operating during the period when the car was bought and here we find the dasa operating
Already we can see that Ketu is controlling the 4th house and the dasa operating was that of:
MD: Jupiter - Bhuk.: Saturn, Start: 29.10.2023 | ||||
MD | BH. | PR. | Start | Age |
Ju | Sa | Sa | 29.10.2023 | 22.2 |
Ju | Sa | Me | 24.03.2024 | 22.6 |
Ju | Sa | Ke | 02.08.2024 | 23 |
Ju | Sa | Ve | 25.09.2024 | 23.1 |
Ju | Sa | Su | 26.02.2025 | 23.5 |
Ju | Sa | Mo | 13.04.2025 | 23.7 |
Ju | Sa | Ma | 29.06.2025 | 23.9 |
Ju | Sa | Ra | 22.08.2025 | 24 |
Ju | Sa | Ju | 08.01.2026 | 24.4 |
Jupiter MD and the bukhti of Saturn where as per our planetary table we find that Saturn is also signifies the following:
Saturn is a significator of 10th, 12th, 6th, 7th houses.
12th is loss of money from the bank to buy a vehicle while Saturn also denotes self driven vehicle. Saturn is blue color and the color of the car is BLUE(METALLIC BLUE).Car was bought in the month of Feb 2025 Jupiter-Saturn-Sun
So dasa periods have to get connected to 4th and its secondary houses to buy a car






Comments